Basic Information | ||
Processor | Intel Core i7-1185G7 Processor (12M Cache, 3.00 GHz up to 4.80 GHz) | |
Display | 15.6″ FHD (1920×1080), 4K Thin Bezel, Adobe 100%, IPS-Level Display | |
Memory | 16GB (2 x 8GB) DDR4 2666MHz RAM | |
Storage | 1TB NVMe PCIe Gen4x4 SSD | |
Graphics | GTX1650 Ti Max-Q, GDDR6 4GB Integrated SoC | |
Operating System | Windows 10 Home | |
Battery | 4 cell , 82Whr Battery | |
Adapter | 90W adapter | |
Input Devices | ||
Keyboard | Backlight Keyboard (Single-Color, White) | |
Optical Drive | N/A | |
WebCam | IR HD type ([email protected]) WebCam | |
Card Reader | 1x Micro SD | |
Network & Wireless Connectivity | ||
Wi-Fi | Intel Wi-Fi 6 AX201(2 x 2 ax) | |
Bluetooth | Bluetooth v5.1 | |
Ports, Connectors & Slots | ||
USB (s) | 2x Type-A USB3.2 Gen2 2x Type-C (USB4 / DP / Thunderbolt 4) with PD charging |
|
HDMI | 1x (4K @ 60Hz) HDMI | |
Audio Jack Combo | 1x Mic-in/Headphone-out Combo Jack | |
Extra RAM Slot | N/A | |
Extra M.2 Slot | N/A | |
Supported SSD Type | NVMe PCIe Gen4x4 | |
Physical Specification | ||
Dimensions (W x D x H) | 356.8 x 233.7 x 16.9 mm | |
Weight | 1.65 kg | |
Color(s) | Ink Black | |
Warranty | ||
Manufacturing Warranty | 02 years warranty |
All Products, Budget Laptop, Business Laptop, Gaming Laptop, Laptop, Premium Laptop, Up to 50% off
MSI Summit E15 A11SCST Core i7 11th Gen GTX1650 Ti 4GB Graphics 15.6″ FHD Gaming Laptop
Key Features
- Model: Summit E15 A11SCST
- Intel Core i7-1185G7 Processor (12M Cache, 3.00 GHz up to 4.80 GHz)
- 16GB DDR4 2666MHz RAM
- 1TB NVMe PCIe Gen4x4 SSD
- GTX 1650 Ti 4GB Graphics
Please visit us:
৳ 159,000.00 ৳ 171,430.00
Processor | Intel Core i7-1185G7 Processor (12M Cache, 3.00 GHz up to 4.80 GHz) |
---|---|
Display | 15.6" FHD (1920×1080), 4K Thin Bezel, Adobe 100%, IPS-Level Display |
Memory | 16GB (2 x 8GB) DDR4 2666MHz RAM |
Storage | 1TB NVMe PCIe Gen4x4 SSD |
Graphics | GTX1650 Ti Max-Q, GDDR6 4GB Integrated SoC |
Operating System | Windows 10 Home |
Basic Information | ||
Processor | Intel Core i7-1185G7 Processor (12M Cache, 3.00 GHz up to 4.80 GHz) | |
Display | 15.6″ FHD (1920×1080), 4K Thin Bezel, Adobe 100%, IPS-Level Display | |
Memory | 16GB (2 x 8GB) DDR4 2666MHz RAM | |
Storage | 1TB NVMe PCIe Gen4x4 SSD | |
Graphics | GTX1650 Ti Max-Q, GDDR6 4GB Integrated SoC | |
Operating System | Windows 10 Home | |
Battery | 4 cell , 82Whr Battery | |
Adapter | 90W adapter | |
Input Devices | ||
Keyboard | Backlight Keyboard (Single-Color, White) | |
Optical Drive | N/A | |
WebCam | IR HD type ([email protected]) WebCam | |
Card Reader | 1x Micro SD | |
Network & Wireless Connectivity | ||
Wi-Fi | Intel Wi-Fi 6 AX201(2 x 2 ax) | |
Bluetooth | Bluetooth v5.1 | |
Ports, Connectors & Slots | ||
USB (s) | 2x Type-A USB3.2 Gen2 2x Type-C (USB4 / DP / Thunderbolt 4) with PD charging |
|
HDMI | 1x (4K @ 60Hz) HDMI | |
Audio Jack Combo | 1x Mic-in/Headphone-out Combo Jack | |
Extra RAM Slot | N/A | |
Extra M.2 Slot | N/A | |
Supported SSD Type | NVMe PCIe Gen4x4 | |
Physical Specification | ||
Dimensions (W x D x H) | 356.8 x 233.7 x 16.9 mm | |
Weight | 1.65 kg | |
Color(s) | Ink Black | |
Warranty | ||
Manufacturing Warranty | 02 years warranty |
There are no reviews yet.