Brand | ViewSonic |
---|---|
Series | VX Series |
Model | VX2468-PC-MHD |
Display Size (in.) | 24″ |
Viewable Area (In) | 23.6 |
Panel Type | VA |
Display Resolution | 1920 x 1080 |
Static Contrast Ratio | 3,000:1 |
Dynamic Contrast Ratio | 80M:1 |
Light Source | LED |
Viewing Angles | 178º horizontal, 178º vertical |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + FRC) |
Colour Gamut | NTSC: 72% size (Typ)sRGB: 103% size (Typ) |
Aspect Ratio | 16:9 |
Refresh Rate | 165 Hz |
Response Time (GTG) | 1 MS |
Response Time (MPRT) | 1ms |
Backlight | 30000 Hrs (Min) |
Panel Surface | Anti-Glare, Hard Coating (3H) |
PC Resolution (Max) | 1920×1080 |
MAC® Resolution (Max) | 1920×1080 |
Internal Speakers | 2Watts x2 |
Ports | HDMI 2.0, Display Port 1.4, 3.5mm Audio Out |
Eco Mode (Conserve) | 19.27W |
Eco Mode (Optimized) | 24.45W |
Power Consumption | 29.99W |
Maximum Power | 32W |
Voltage | AC 100-240V, 50/60 Hz |
Power Input | 3-pin Socket (IEC C14 / CEE22) |
Standby Power Consumption | 0.5W |
Power Supply | Internal |
Kensington Lock | Yes |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 20% to 90% |
VESA Mount | Yes |
Tilt | -3º / 21º |
Package | VX2468-PC-MHD x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, Quick Start Guide x1 |
Regulations | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI |
Dimensions | 612 x 408 x 190 |
Weight | 5.400000 |
Warranty | 3 Years |
All Products, Commercial Display, Display, Gaming Monitor, Monitor, Professional Monitor, Up to 50% off
ViewSonic VX2468-PC-MHD 24 Inch 1080p VA 165 Hz Curved Monitor
- 65Hz refresh rate for smooth gameplay
- 1ms (MPRT) response time for precision
- 1500R Curved screen for immersive visuals
- AMD FreeSync™ Premium prevents screen tearing
- Full HD resolution for rich detail
Please visit us:
৳ 25,880.00 ৳ 25,900.00
Display Type | VA Technology |
---|---|
Brightness | 250 Cd/M² (Typ) |
Contrast Ratio | 3,000:1 (Typ) |
Resolution | 1920 X 1080 |
Viewing Angle | 178º Horizontal, 178º Vertical |
Refresh Rate | 165 Hz |
Panel Type | VA |
Color Temperature Selection | CURVATURE |
Speakers | INTERNAL SPEAKERS |
Type | Internal |
Dimension | PHYSICAL WITHOUT STAND (IN.) |
Weight | NET (KG) |
Screen Size | 24” |
Display Type | VA Technology |
Brightness | 250 Cd/M² (Typ) |
Contrast Ratio | 3,000:1 (Typ) |
Aspect Ratio | 16:9 |
Color | 16.7M |
Resolution | 1920 X 1080 |
Response Time | 1ms |
Viewing Angle | 178º Horizontal, 178º Vertical |
Audio/Video Features | 3.5mm Audio Out: 1 |
Color Support | 8 Bit (6 Bit + FRC) |
Refresh Rate | 165 Hz |
Others | PC Resolution (Max): 1920×1080 Mac® Resolution (Max): 1920×1080 PC Operating System: Windows 10 Certified; MacOS Tested Mac® Resolution (Min): 1920×1080 |
There are no reviews yet.