Brand | ViewSonic |
---|---|
Series | VX Series |
Model | VX3418-2KPC |
Display Size (in.) | 34″ |
Viewable Area (In) | 34 |
Panel Type | VA |
Display Resolution | 3440 x 1440 |
Static Contrast Ratio | 4,000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Light Source | LED |
Viewing Angles | 178º horizontal, 178º vertical |
Brightness | 300 cd/m2 |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit+FRC) |
Colour Gamut | NTSC: 72% size (Typ)sRGB: 104% size (Typ) |
Aspect Ratio | 21:9 |
Refresh Rate | 144 Hz |
Response Time (GTG) | 1 MS |
Response Time (MPRT) | 1ms |
Backlight | 30,000 HOURS |
Panel Surface | Anti-Glare, Hard Coating (3H) |
Curvature | 1500R |
Adaptive Sync | Yes |
PC Resolution (Max) | 3440×1440 |
MAC® Resolution (Max) | 3440×1440 |
Internal Speakers | 5Watts x2 |
Ports | HDMI 2.0, Display Port, 3.5mm Audio Out |
Eco Mode (Conserve) | 21.8W |
Eco Mode (Optimized) | 27.6W |
Power Consumption | 34W |
Maximum Power | 40W |
Voltage | AC 100-240V, 50/60 Hz |
Standby Power Consumption | 0.5W |
Power Supply | External |
Kensington Lock | Yes |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 20% to 90% |
VESA Mount | Yes |
Tilt | -5º / 10º |
Package | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, RCM, VCCI, PSE |
Regulations | VX3418-2KPC x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
Dimensions | 888 x 528 x 190mm |
Weight | 10.200000 |
Warranty | 3 Years |
All Products, Commercial Display, Display, Gaming Monitor, Monitor, Professional Monitor, Up to 50% off
ViewSonic VX3418-2KPC 34 Inch 144Hz 2K Ultrawide 1MS Curved VA Gaming Monitor
- 21:9 Ultrawide expansive display
- 144Hz refresh rate for smooth gameplay
- 1ms (MPRT) response time for precision
- 1500R Curved screen for immersive visuals
- Adaptive Sync prevents screen tearing
- Adjustable Stand
- HDR10 visuals
Please visit us:
৳ 57,900.00 ৳ 58,000.00
Screen Size | 34 Inch |
Display Type | VA |
Brightness | 300 Cd/M2 |
Contrast Ratio | STATIC CONTRAST RATIO: 4,000:1 DYNAMIC CONTRAST RATIO: 80,000,000:1 |
Resolution | WQHD (3440×1440) |
Response Time | 1ms |
Viewing Angle | 178º Horizontal, 178º Vertical |
Color Support | 16.7M |
Refresh Rate | 144Hz |
Power | ECO MODE (CONSERVE):23.8 ECO MODE (OPTIMIZED): 29.6 CONSUMPTION (TYPICAL): 36W CONSUMPTION (MAX): 48W VOLTAGE: 100-240 VAC STAND-BY: 0.5W POWER SUPPLY: External |
I/O Port | 3.5MM AUDIO IN: 1 HDMI 2.0 IN ; 2 DISPLAYPORT: 2 |
Weight | NET (KG) : 7.6 GROSS (KG): 10.2 |
Dimensions | PACKAGING (MM) :888.0 X 528.0 X 190.0 PHYSICAL (MM): 806.0 X 462.3~542.3 X 331.0 PHYSICAL WITHOUT STAND (MM): 806.0 X 362.0 X 125.0 |
There are no reviews yet.